SPEC. | PCS/BX | BX/CTN | Box Size(mm) | CTN Size(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Lead time | 5-15 days |
Loading port: | Tianjin |
Qingdao port | |
Ningbo | |
Shanghai | |
Shenzhen | |
Shipping method: | LCL and Full container terms by sea |
By air For LCL and Full container terms | |
By Truck For Inland transportation | |
By Express For free samples |
Drawing | Type | Application |
P | For most steel wheel rims. | |
AW | Fits Buick, Cadillac, Chevrolet, Chrysler, Dodge,Eagle, Geo, Isuzu, Oldsmobile, Plymouth andPontiac. | |
MC | Used on most domestic vehicles equipped with alloy rims. Such as Buick, Cadillac, Chevrolet, Chrysler, Ford, Lincoln, Mazda, Mercury, Mitsubishi | |
IAW | Used on many new Ford models, on most European vehicles and certain Asian vehicles equipped with alloy rims. Fits Many brands like Audi, BMW, Cadillac, Jaguar, Kia, Nissan, Toyota, Volkswagen & Volvo | |
EN | Used on most Japanese vehicles equipped with alloy wheels,Such as Fits Acura, Geo, Honda, Infiniti, Lexus, Nissan and Toyota | |
FN | Fits Acura, Geo, Honda, Infiniti, Lexus, Nissanand Toyota | |
T | Fits Chevrolet, Ford, GMC and Lincoln |