SPEC. | PCS/BX | BX/CTN | Box Size | Carton Size | |
5 | G | 100 | 20 | 115x75x60 | 420x250x130 |
10 | G | 100 | 12 | 135x115x70 | 420x250x150 |
15 | G | 100 | 12 | 135x115x70 | 420x250x150 |
20 | G | 100 | 8 | 195x115x60 | 420x250x130 |
25 | G | 100 | 8 | 195x115x60 | 420x250x130 |
30 | G | 100 | 6 | 225x130x70 | 420x250x150 |
35 | G | 50 | 12 | 135x115x70 | 420x250x150 |
40 | G | 50 | 8 | 195x115x60 | 420x250x130 |
45 | G | 50 | 8 | 195x115x60 | 420x250x130 |
50 | G | 50 | 8 | 195x115x60 | 420x250x130 |
55 | G | 50 | 8 | 195x115x60 | 420x250x130 |
60 | G | 50 | 6 | 225x130x70 | 420x250x150 |
Lead time | 5-15 days |
Loading port: | Tianjin |
Qingdao | |
Ningbo | |
Shanghai | |
Shenzhen | |
Shipping method: | By sea For LCL and Full container terms |
By air For LCL and Full container terms | |
By Truck For Inland transportation | |
By Express For samples order |
Drawing | Type | Application |
P | The most common weight for steel wheels. | |
AW | Fits Buick, Cadillac, Chevrolet, Chrysler, Dodge,Eagle, Geo, Isuzu, Oldsmobile, Plymouth and Pontiac. | |
MC | Fits Buick, Cadillac, Chevrolet, Chrysler, Dodge,Eagle, Ford, Lincoln, Mazda, Mercury, Mitsubishi, Oldsmobile, Plymouth, Pontiac and Saturn. | |
IAW | Fits AMC, Audi, BMW, Chrysler, Dodge, Eagle,Geo, Hyundai, Merkur, Mitsubishi, Nissan/ Datsun, Plymouth, Pontiac, Saab, Sterling, Subaru, Suzuki, Toyota, Volkswagen and Volvo | |
EN | Fits Acura, Audi, Ford Trucks, Honda, Mercedesand Volkswagen | |
FN | Fits Acura, Geo, Honda, Infiniti, Lexus, Nissanand Toyota | |
T | Fits Chevrolet, Ford, GMC and Lincoln |